Leave a Message

Thank you for your message. We will be in touch with you shortly.

Community

Bay Ridge | South Brooklyn


Browse some of our most notable local sales.


Price Address Unit Type Bedroom | Bathroom
$2,320,000 23 Harbor Ln   Townhouse  
$2,299,000 116 82nd St   Townhouse 4BD | 2BA
$2,000,000 237 77th St   Townhouse 7BD | 4BA
$1,578,000 422 73rd St   Multi-Family 5BD | 2.5BA
$1,480,000 571 73rd St   Multi-Family 5BD | 2.5BA
$1,470,000 526 74th St   Multi-Family 4BD | 3BA
$1,450,000 573 76th St   Townhouse 4BD | 2.5BA
$1,410,000 348 93rd St 1B Condo 3BD | 3BA
$1,395,000 533 73rd St   Multi-Family 4BD | 3BA
$1,385,000 517 73rd St   Multi-Family 5BD | 2BA
$1,378,000 435 76th St   Townhouse 4BD | 2BA
$1,375,000 8909 Ridge Blvd   Townhouse 3BD | 1.5BA
$1,370,000 522 81st St   Multi-Family 4BD | 2BA
$1,350,000 549 77th St   Townhouse 3BD | 2.5BA
$1,350,000 427 76th St   Townhouse 3BD|2BA
$1,342,000 538 76th St   Townhouse 4BD | 2BA
$1,340,000 424 74th St   Multi-Family 4BD | 2.5BA
$1,300,000 558 73rd St   Multi-Family 5BD | 2BA
$1,275,000 561 74th St   Multi-Family 4BD | 2BA
$1,200,000 348 93rd St 2B Condo 2BD | 2BA
$1,200,000 153 76th St   Multi-Family  
$930,000 9322 Hamilton Walk   Townhouse 2BD | 1.5BA
$925,000 368 90th St   Condo 2.5BD | 2BA
$890,000 6808 Madeline Ct   Townhouse 3BD | 2BA
$870,000 2261 E 13th St   Townhouse 3BD | 1.5BA
$850,000 2620 E 24th St   Multi-Family 4BD | 3BA
$828,500 9411 Shore Rd 6AB Coop 3BD | 2BA
$794,000 78 88th St   Townhouse 3BD | 1.5BA
$760,000 2359 Royce St   Townhouse 4BD | 5.5 BA
$720,000 546 81st St   Multi-Family  
$705,000 52 76th St   Townhouse  
$702,500 231 Bay Ridge Parkway   Condo 2BD | 2BA
$675,000 338 72nd St   Multi-Family  
$652,500 9425 Shore Rd 6C Coop 2BD | 2BA
$620,000 93 72nd St   Townhouse  
$579,000 9995 Shore Rd 18B Coop 2BD | 2BA
$575,000 145 95th St D12 Coop 2BD | 1BA
$569,000 15 Oliver St 2H Coop 2BD | 1BA
$535,000 302 96th St 6P Coop 2BD | 1BA
$530,000 149 Marine Ave 5D Coop 2BD | 1BA
$520,000 61 Oliver St 1M Coop 2.5BD | 1BA
$505,000 185 Marine Ave 6D Coop 2BD | 1BA
$499,000 302 96th St 6P Coop 2BD | 1BA
$499,000 326 74th St 2D Condo 2BD | 2BA
$490,000 9281 Shore Road
207 Coop 2BD | 2BA
$425,000 9615 Shore Rd 4G Coop 1BD | 1BA
$348,000 460 Ovington Ave 4C Coop 1BD | 1BA
$340,000 7401 4th Ave E9 Coop 1BD | 1BA
$322,500 255 79th St D12 Coop 1BD | 1BA
$297,000 6702 Ridge Blvd 2A Coop 1BD | 1BA
$290,000 7901 4th Ave C9 Coop 2BD | 1BA



Work With Us

With more than $1 billion in total sales volume and ranked among the top 1.5% of agents in the country, The Modern Solutions Team is a dynamic real estate collective devoted to providing impeccable customer service, a second-to-none level of professionalism and in-depth market expertise.
Contact Us
Follow Us