Community

BoCoCa | Columbia Waterfront | Red Hook

 

Browse some of our most notable local sales.


Price Address Unit Type Bedroom | Bathroom
$4,739,300 198 Warren   Townhouse 6BD | 4.5BA
$3,800,000 62 Verandah Pl   Townhouse 3BD | 3BA
$3,755,000 271 Degraw St   Townhouse  
$3,600,000 57 Wyckoff St   Townhouse 7BD | 5BA
$3,575,000 230 Warren St   Multi-Family 4BD | 4BA
$3,305,000 21 1st St   Townhouse 3BD | 2BA
$3,300,000 162 Union St   Mixed-Use 5BD | 3BA
$3,200,000 15 3rd Pl   Multi-Family 5BD | 4BA
$3,195,000 310 Union St   Multi-Family 1BD | 1BA
$3,150,000 296 Degraw St   Townhouse 4BR | 4BA
$2,850,000 210 Pacific St 4W Condo 3BD | 2BA
$2,727,603 60 3rd St   Mutli-Family 4BD | 4BA
$2,500,000 202 Bergen St   Townhouse 3BD | 2.5BA
$2,550,000 202 Bergen St   Townhouse 3BD | 2.5BA
$2,495,000 210 Pacific St 4W Condo 3BD | 2BA
$2,475,000 233 Pacific St 2D Condo 2BD | 2BA
$2,395,000 113 Kane St 1B Condo 3BD | 3BA
$2,000,000 111 3rd St 1 Condo 3BD | 3BA
$1,950,000 32 Woodhull St   Multi-Family 4BD | 3.5BA
$1,950,000 401 Hicks St B1F Condo 3BD | 3BA
$1,850,000 401 Hicks St B1H Condo 2.5BR | 2.5BA
$1,828,250 101 Warren St A1D Condo 2BR | 1.5BA
$1,730,000 159 Nelson St   Townhouse 6BR | 4BA
$1,726,000 150 Nelson St 3 Condo 2BD | 2BA
$1,693,500 536 Court St   Townhouse 3BD | 3.5BA
$1,680,000 100 Congress St 305 Condo 3BD | 2BA
$1,676,400 492 Henry St 3C/D Condo 2BD | 2BA
$1,652,500 361 Clinton St 3D Condo 2BD | 1BA
$1,624,108 116 3rd Place 5   3BD | 2.5BA
$1,580,000 401 Hicks St B6E Condo 2.5BR | 2.5BA
$1,572,000 401 Hicks St B1C Condo 3BR | 3BA
$1,550,000 364 Union St 2 Condo 3BD | 2BA
$1,550,000 100 Congress St 406 Condo 3BD | 2BA
$1,495,000 101 Warren St A1F Condo 2BR| 2.5BA
$1,465,000 25 Bergen St 3C Condo 2BD | 2BA
$1,450,000 330 Bergen St 3D Condo 3BD | 2BA
$1,450,000 110 Warren St B302 Condo 3BR | 2BA
$1,400,000 101 Warren St A3C Condo 2BR | 2BA
$1,400,000 401 Hicks St B1D Condo 2BR | 2.5BA
$1,395,000 401 Hicks St B5A Condo 2BD | 2BA
$1,387,270 291 Union Street
4E Condo 2BD | 2BA
$1,375,000 101 Warren Street A3H Condo 2BD | 2BA
$1,372,500 74 2nd Place 3B Condo 3BR | 2BA
$1,372,500 536 Court Street   Condo 3BR | 2BA
$1,365,000 363 Henry St 1 Co-op 2BD | 2BA
$1,365,000 363 Henry St 1 Co-op 2BD | 2BA
$1,337,090
58 Strong Pl 5G Co-op 2BD | 2BA
$1,335,000 401 Hicks St B6D Condo 2BR | 2.5BA
$1,303,000 401 Hicks St B6E Condo 3BR | 2.5BA
$1,275,000 174 Beard St   Townhouse 2BD | 1.5BA
$1,230,000 401 Hicks St A/3J Condo 3BD | 2BA
$1,225,000 401 Hicks St B1B Condo 2BR | 3BA
$1,225,000 307 Warren St 2 Condo 2BR | 2BA
$1,220,000 100 Congress St 208 Condo 3BR | 2BA
$1,216,000 105 3rd St 2 Condo 2BD | 2BA
$1,210,000 110 Warren St B301 Condo 2BD | 2BA
$1,200,000 170 Beard St   Mutli-Family  
$1,200,000 126 1st Pl 1 Condo 3BD | 3BA
$1,200,000 401 Hicks St B1G Condo 2BR | 3BA
$1,175,000 26 4th St 1A Condo 2BR | 2BA
$1,160,000 401 Hicks St B3B Condo 2BR | 2BA
$1,150,000 401 Hicks St B5A Condo 2BR | 2BA
$1,145,000 42 Tiffany Pl 4A Condo 2BR | 2BA
$1,125,000 401 Hicks St
B4E Condo 2BR | 2BA
$1,100,000 105 Baltic St C301 Condo 2BR | 2BA
$1,100,000 401 Hicks St B1C Condo 3BR | 3BA
$1,075,000 401 Hicks St B1A Condo 2BR | 3BA
$1,050,000 174 Pacific St 2F Coop 2BD | 1BA
$1,050,000 101 Warren St A1G Condo 2BR | 2.5BA
$995,000 205 Warren St 2E Coop 2BD | 2BA
$980,000 225 Pacific St 3B Condo 3BR | 2BA
$951,000 233 President St 3 Coop 3BR | 2BA
$950,000 401 Hicks St B6C Condo 3BR | 2.5BA
$949,000 205 Warren St 2F Coop 2BD | 2BA
$937,500 256 Columbia St 1R Condo 3BD | 2BA
$935,000 401 Hicks St B4E Condo 2BR | 2BA
$925,000 537 Atlantic Ave   Mixed-Use  
$925,000 401 Hicks St B4F Condo 2BR | 2BA
$905,000 110 Warren St B302 Condo 3BR | 2BA
$905,000 105 Baltic St C303 Condo 3BR| 2BA
$887,000 101 Warren St A1F Condo 2BR | 2.5BA
$859,000 225 Pacific St 2D Condo 2BR | 2BA
$857,500 361 Clinton St 3D Condo 2BR | 2BA
$850,000 401 Hicks St B3G Condo 2BR | 2BA
$815,000 401 Hicks St B3H Condo 2BR | 2BA
$780,000 210 Congress St 3E Co-op 2BD | 1BA
$776,000
210 Dean St 2E Condo 1BD | 1BA
$760,909 105 3rd St 2 Condo 2BR | 2BA
$750,000 110 Warren St B204 Condo 1BD | 1BA
$750,000 401 Hicks St B6G Condo 2BD | 2BA
$740,000 433 Warren St 3A Condo 1BD | 1BA
$737,500 401 Hicks St B4E Condo 2BR | 2BA
$725,000 360 Court St 22 Condo 2BR | 1BA
$695,000 110 Warren St B301 Condo 2BR | 2BA
$660,000 523 Court St 6A Condo 2BR | 2BA
$654,000 57 3rd St 6 Coop 2BR | 2BA
$641,000 378 Baltic St 4B Condo 1BD | 1BA
$600,000
175 Amity St C3 Co-op 1BD | 1BA
$580,000 105 Baltic St C205 Condo 2BR | 1BA
$575,000 118 Union St 12C Condo 2BR | 1BA
$499,000 443 Hicks St 2E Condo 1BD | 1BA
$495,000 433 Warren St 3A Condo 1BD | 1BA
$477,500 1 Tiffany Pl 5A Condo 1BR | 1BA
$475,000 443 Hicks St 5E Condo 1BR | 1BA
$425,500 220 Congress St 4G Coop Studio | 1BD
$410,000 129 Baltic St 6C Condo  
$404,038 175 Amity St C3 Co-op 1BD | 1BA
$390,000 121 Pacific St P2D Coop 1BR | 1BA
$353,886 378 Baltic Street
4B Condo 1BD | 1BA
$350,000 251 Pacific St 8 Coop 1BR | 1BA
$325,300 443 Hicks St 3G Condo 1BR | 1BA
$322,000 129 Baltic St 6D Condo 1BR | 1BA
$318,300 443 Hicks St 4G Condo 1BR | 1BA
$314,340 443 Hicks St 2E Condo 1BR | 1BA
$312,000 355 Clinton Ave 2D Co-op 2BD | 1BA



Work With Us

With more than $1 billion in total sales volume and ranked among the top 1.5% of agents in the country, The Modern Solutions Team is a dynamic real estate collective devoted to providing impeccable customer service, a second-to-none level of professionalism and in-depth market expertise.
Contact Us
Follow Us