Community

Williamsburg | Greenpoint | Bushwick

 

Browse some of our most notable local sales.

 

Price Address Unit Type Bedroom Bathroom
$2,400,000 147 N 3rd St
TH9 Townhouse 3BD 2.5BA
$1,999,000 152 Withers Ave PH Condo 3BD 2BA
$1,395,000 54 Monitor St 1 Condo 2BD 2.5BA
$1,237,239 345 Union Ave 5B Condo 2BD 1BA
$1,227,500 125 N 10 St S2E Condo 2BD 2BA
$1,225,000 440 Kent Ave 7D Condo 2BD 2BA
$1216,809 290 Powers St 3 Condo 2BD 2BA
$1,200,000 185 India St 5A Condo 2BD 2BA
$880,000 138 Broadway 2B Condo 1BD 1BA
$795,000 318 Knickerbocker Ave 2J Condo 1BD 1BA
$775,000 139 Jackson St 2A Condo 1BD 1BA
$705,378 139 Grove St 2F Condo 2BD 2BA
$705,000 63 Jackson St 2A Condo 1BD 1BA
$599,000 138 Broadway 2B Condo 1BD 1BA
$540,000 122 West Street #3P Condo 2BD 2BA
$300,000 115 S 8th St 10 Coop 1BD 1BA
$283,000 415 Beverley Road
3D Co-op 1BD 1BA



Work With Us

With more than $1 billion in total sales volume and ranked among the top 1.5% of agents in the country, The Modern Solutions Team is a dynamic real estate collective devoted to providing impeccable customer service, a second-to-none level of professionalism and in-depth market expertise.
Contact Us
Follow Us